Card Collection Stats
Card Collection is another way to increase your stats. This may look like a small increase, so you can start doing this on the mid to late game. This will be significant if you add up. You can always withdraw it anytime.
Card Collection Stats List
Card | Type | Collection Stats |
Poring | Green | PATK +2 |
Ambernite | Green | PATK +2 |
Spore | Green | PATK +2 |
Chonchon | Green | PATK +2 |
Rocker | Green | PATK +2 |
Drops | Green | PATK +2 |
Poporing | Green | PATK +2 |
Skeleton | Green | PATK +2 |
Poison Spore | Green | PATK +2 |
Magnolia | Green | PATK +2 |
Martin | Green | PATK +2 |
Hornet | Green | PATK +2 |
Zenorc | Green | PATK +2 |
Vitata | Blue | PATK +5 |
Smokie | Blue | PATK +5 |
Orc Lady | Blue | PATK +5 |
Marse | Blue | PATK +5 |
Matyr | Blue | PATK +5 |
Mimic | Blue | PATK +5 |
Frilldora | Blue | PATK +5 |
Zerom | Blue | PATK +5 |
Goblin Chief Puppet I | Puppet | PATK +5 |
Wild Rose | Blue | PATK +5 |
Penomenna | Blue | PATK +5 |
Swift Mantis | Blue | PATK +5 |
Deviace | Blue | PATK +5 |
Baphoment Jr | Blue | PATK +5 |
Mastering | Purple | PATK +12 |
Orc Baby | Purple | PATK +12 |
Soldier Skeleton | Purple | PATK +12 |
Goblin Chief Puppet II | Puppet | PATK +12 |
Phen | Purple | PATK +12 |
Side Winder | Purple | PATK +12 |
Dokebi | Purple | PATK +12 |
Nightmare | Purple | PATK +12 |
Pasana | Purple | PATK +12 |
Kobold Archer | Purple | PATK +12 |
Deviruchi | Purple | PATK +12 |
Infernal Nightmare | Purple | PATK +12 |
Kobold Leader | Purple | PATK +12 |
Drake Illusion | Puppet | PATK +1.5% |
Phreeoni Illusion | Puppet | PATK +1.5% |
Baphomet Illusion | Puppet | PATK +1.5% |
Drake | Purple | PDMG +3% |
Eddga | Purple | PDMG +3% |
Baphomet | Purple | PDMG +3% |
Orc Hero | Purple | PDMG +3% |
Phreeoni | Purple | PDMG +3% |
Card | Type | Collection Stats |
Lunatic | Green | MATK +2 |
Picky | Green | MATK +2 |
Willow | Green | MATK +2 |
Worm Tail | Green | MATK +2 |
Fabre | Green | MATK +2 |
Condor | Green | MATK +2 |
Zombie | Green | MATK +2 |
Thief Bug Male | Green | MATK +2 |
Thief Bug | Green | MATK +2 |
Baby Desert Wolf | Green | MATK +2 |
Coco | Green | MATK +2 |
Muka | Green | MATK +2 |
Eggyra | Green | MATK +2 |
Elder Willow | Green | MATK +2 |
Pirate Skeleton | Blue | MATK +5 |
Marine Sphere | Blue | MATK +5 |
Cornutus | Blue | MATK +5 |
Munak | Blue | MATK +5 |
Horong | Blue | MATK +5 |
Isis | Blue | MATK +5 |
Orc Zombie | Blue | MATK +5 |
Mantis | Blue | MATK +5 |
Orc Archer | Blue | MATK +5 |
Kobold | Blue | MATK +5 |
Wraith | Blue | MATK +5 |
Stem Worm | Blue | MATK +5 |
Vocal | Purple | MATK +12 |
Toad | Purple | MATK +12 |
Vagabond Wolf | Purple | MATK +12 |
Marduk | Purple | MATK +12 |
Highest General | Purple | MATK +12 |
Dark Priest | Purple | MATK +12 |
Mistress Illusion | Illusion | MATK +1.5% |
Osiris Illusion | Illusion | MATK +1.5% |
Dracula Illusion | Illusion | MATK +1.5% |
Steel Chonchon | Blue | MATK +1% |
Pharaoh Illusion | Illusion | MATK +1.5% |
Mistress | Purple | MDMG +3% |
Osiris | Purple | MDMG +3% |
Dracula | Purple | MDMG +3% |
Pharaoh | Purple | MDMG +3% |
Card | Type | Collection Stat |
Super Picky | Green | Max HP +20 |
Savage Babe | Green | Max HP +20 |
Pupa | Green | Max HP +20 |
Roda Frog | Green | Max HP +20 |
Theif Bug Egg | Green | Max HP +20 |
Farmiliar | Green | Max HP +20 |
Yoyo | Green | Max HP +20 |
Tarou | Green | Max HP +20 |
Ant Egg | Green | Max HP +20 |
Thief Bug Female | Green | Max HP +20 |
Beetle King | Green | Max HP +20 |
Driller | Blue | Max HP +20 |
Merman | Green | Max HP +20 |
Creamy Card | Blue | Max HP +50 |
Andre | Blue | Max HP +50 |
Boa | Blue | Max HP +50 |
Marina | Blue | Max HP +50 |
Wolf | Blue | Max HP +50 |
Megalodon | Blue | Max HP +50 |
Mummy | Blue | Max HP +50 |
Metaller | Blue | Max HP +50 |
Savage | Green | Max HP +50 |
Golem | Blue | Max HP +50 |
Sohee | Blue | Max HP +50 |
Requiem | Blue | Max HP +50 |
Hunter Fly | Blue | Max HP +50 |
Angeling Puppet I | Puppet | Max HP +50 |
Cramp | Blue | Max HP +50 |
Furious Poporing | Blue | Max HP +50 |
Sasquatch | Blue | Max HP +50 |
Angeling Puppet II | Puppet | Max HP +150 |
Nine-Tails | Purple | Max HP +150 |
Steel Fur Grizzly | Purple | Max HP +1% |
King Ambernite | Purple | Max HP +1% |
Cat O’ Nine Tails | Purple | Max HP +1% |
Goblin Chief | Purple | Max HP +1% |
Maya Purple | Purple | Max HP +1% |
Angeling Illusion | Illusion | Max HP +1.5% |
Angeling | Purple | Max HP +3% |
Card | Type | Collection Stat |
Plankton | Blue | CRIT +2 |
Verit | Blue | CRIT +2 |
Rotar Zairo | Purple | CRIT +3 |
Squidgitte | Purple | CRIT +3 |
Card | Type | Collection Stat |
Wind Ghost | Blue | PDMG Reduction +1% |
Orc Lord | Purple | PDMG Reduction +3% |
Deviling | Purple | Neutral DMG Reduction +3% |
Hode | Blue | Neutral DMG Reduction +1% |
Argos | Blue | DMG Reduction vs Dragon +1% |
Sky Petite | Blue | DMG Reduction vs Demon +1% |
Skeleton Worker Illusion | Illusion | DMG Reduction vs Demi-Human +1% |
Hydra Illusion | Illusion | DMG Reduction vs Demi-Human +1% |
Anubis | Blue | DMG Reduction vs Formless +1% |
Thara Frog | Purple | DMG Reduction vs animal +2% |
Card | Type | Collection Stat |
Golden Thief Bug Illusion | Illusion | MDMG Reduction +1.5% |
Golden Thief Bug | Purple | MDMG Reduction +3% |
Maya | Purple | MDMG Reduction +3% |
Whisper | Blue | Fire DMG Reduction +1% |
Leib Olmai | Blue | Fire DMG Reduction +1% |
Jakk | Blue | Fire DMG Reduction +1% |
Giearth | Purple | Earth DMG Reduction +2% |
Bongun | Blue | Earth DMG Reduction +1% |
Marc | Purple | Water DMG Reduction +2% |
Argiope | Purple | Wind DMG Reduction +2% |
Killer Mantis | Blue | Wind DMG Reduction +1% |
Marionette | Blue | Ghost DMG Reduction +1% |
Dragon Fly | Purple | Ghost DMG Reduction +1% |
Choco | Blue | Poison DMG Reduction +1% |
Myst | Blue | Poison DMG Reduction +1% |
Ghoul | Blue | Poison DMG Reduction +1% |
Card | Type | Collection Stat |
Eclipse | Purple | CRIT RES +2 |
Ancient Mummy | Blue | CRIT RES +2 |
Dustiness | Blue | CRIT RES +2 |
Eddga Puppet I | Puppet | CRIT RES +2 |
Goblin Streamrider | Purple | CRIT RES +3 |
Eddga Puppet II | Puppet | CRIT RES +3 |
Gryphon | Purple | CRIT RES +3 |
Ancient Strouf | Purple | CRIT RES +3 |
Goblin Archer | Purple | CRIT RES +3 |
How To Collect
Go to Guide
Go to Card Album
“Collect” Button will appear if you have the card.
Click the “Collect” button to collect it.
You can always withdraw it.